Home · Products · Cream Deluxe 666g
Large-format cream charger positioned as E942 food-grade for professional B2B channels. Pack labelling includes UN1070 / Class 2.2 & 5.1 references.
Email: creamtank@mail.grokbot.com · No public list prices on this page.
| Fill weight | 666g large-format cream charger |
|---|---|
| Packing | 6 pcs / carton |
| Pallet (default) | 504 pcs / pallet (MOQ 1 pallet; special loads may differ — confirm on inquiry) |
| Cylinder size (label reference) | Approx. 320 mm H × Ø70 mm × 2.5 mm wall |
| Product positioning | E942 / food-grade whipped-cream propellant (pack marking / positioning — not an E942 COA claim) |
| Pack DG marking | UN1070 · Class 2.2 / 5.1 (as shown on pack art) |
| Documents | TPED cylinder conformity (notified body 0036 / EN ISO 11118 / 2010/35/EU) available on request to qualified B2B buyers |
| Fulfilment | EU warehouses: France (main), Germany, Spain — nearest stocked warehouse by delivery address. UK warehouse option for selected SKUs. |
| Shipping class | UN 1070 · Class 2.2 / 5.1 · approved DG carriers |
| Samples | Not available (heavy DG product) |
| Wholesale pricing | Inquire for wholesale quote — freight calculated to your address |
Sold to verified B2B buyers for lawful foodservice, bakery, food-processing or industrial use as whipped-cream / food propellant. CreamTank does not market recreational use and does not sell recreational accessories.
Include destination country, pallet quantity and lawful end use. We respond to verified business buyers.